| Model | Dates | Total Built |
|---|---|---|
| 325i Convertible | 03/86-01/93 | 85,246 |
| 320i Convertible | 07/86-01/93 | 32,686 |
| 318i Convertible | 07/90-04/93 | 24,706 |
| M3 Convertible | 05/88-06/91 | 786 |
| Model | Dates | Total Built |
|---|---|---|
| US 318iC | 07/1990 - 12/1992 | 4,069 |
| US 325iC | 10/1986 - 01/1993 | 19,136 |
| US 325iC (Auto) | 11/1986 - 10/1992 | 29,880 |
| US 325iC M-Technic * | possibly 04/91 only | rumored to be between 140 and 250 |
| US 325iC M-Technic Appearance * |